Microparticles coated with proteins in their natural state and in vitro gastrointestinal simulation.
| dc.contributor.author | Rengifo Silvano, Estefany Deyhanyra | |
| dc.contributor.author | Vela-Paredes, Rafael Segundo | |
| dc.contributor.author | Alva-Arévalo, Alenguer | |
| dc.contributor.author | Vásquez, Jessy | |
| dc.contributor.author | Ruiz, Roger | |
| dc.contributor.author | Arce-Saavedra, Thony | |
| dc.contributor.author | Tello Célis, Fernando | |
| dc.date.accessioned | 2025-10-24T15:44:38Z | |
| dc.date.available | 2025-10-24T15:44:38Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | This study aimed to produce pectin and alginate microparticles by ionic gelation coated with different concentrations of bovine blood and egg white protein in their natural state. The coated microparticles were characterized, and their physical resistance and morphology were evaluated, as well as the released protein during in vitro gastrointestinal simulation. The highest protein adsorption (65.47%) was shown by pectin microparticles coated with bovine blood (10%), regardless of the protein type and concentration used. Likewise, higher amounts of adsorbed protein resulted as protein concentration increased, regardless of the type of microparticle. Nevertheless, the physical resistance of coated microparticles was affected more by the type of polysaccharide, being alginate microparticles more resistant. Adsorbed proteins on microparticles surface showed higher solubility values in vitro gastrointestinal simulation regardless of protein type. Bovine blood and egg white proteins in their natural state can be used as alternative coating materials for microparticles | |
| dc.description.sponsorship | We thank the Universidad Nacional de la Amazonía Peruana for funding the present project (Grant ID RR N° 0686-2015-UNAP). We also want to thank CP Kelco (Limeira, S. P., Brazil) for kindly donating the pectin, and FCM Biopolymer (Campinas, S. P. Brazil) for kindly donating the alginate Manugel DMB. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1590/1981-6723.16721 | |
| dc.identifier.uri | https://repositorio.unach.edu.pe/handle/20.500.14142/899 | |
| dc.language.iso | eng | |
| dc.publisher | Instituto de Tecnologia de Alimentos | |
| dc.publisher.country | BR | |
| dc.relation.isPartOf | urn:issn: 19816723; 15167275 | |
| dc.relation.ispartof | Brazilian Journal of Food Technology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | INDUSTRY | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.03 | |
| dc.title | Microparticles coated with proteins in their natural state and in vitro gastrointestinal simulation. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |


