Chlorella sp. inoculum doses affect ethinylestradiol removal in a wastewater treatment plant in the Peruvian Andes.
| dc.contributor.author | Chávez Collantes, Azucena | |
| dc.contributor.author | Solórzano Acosta, Richard Andi | |
| dc.contributor.author | Velarde Apaza, Leslie Diana | |
| dc.contributor.author | Campos Ruiz, Joseph | |
| dc.contributor.author | Alva Plasencia, Edin Edgardo | |
| dc.contributor.author | Castillo Rojas, Eisner Will | |
| dc.date.accessioned | 2025-10-01T16:58:07Z | |
| dc.date.available | 2025-10-01T16:58:07Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | The microalgae Chlorella sp. have demonstrated efficiency in the removal of pharmaceutical contaminants. However, there is no agreement on the inoculum dose since it depends on the contaminant concentration and other very specific parameters in each case. This study aims to evaluate the effect of Chlorella sp. inoculum doses on ethinylestradiol (EE) removal from wastewater treatment plant effluent in Celendín district of the province of Celendín, Cajamarca region, Peru. Four doses of inoculum (0, 100, 200, and 300 mL) were tested at a 2,1x106 cell∙mL-1 microalgae cell concentration and 4 mg∙L -1 of ethinylestradiol in photobioreactors. The final concentration of ethinylestradiol was determined after 20 days through High Performance Liquid Chromatography (HPLC). It was evidenced that a dose of 300 mL∙L -1 of Chlorella sp. could remove 96,49% of ethinylestradiol from wastewater, unlike the other tested concentrations, which were below 80,92% removal. It was concluded that at a higher dose of Chlorella sp. inoculum, a higher ethinylestradiol removal percentage was observed in a wastewater sample from a treatment plant in the Peruvian Andes. | |
| dc.description.sponsorship | This research was funded by the CUI INIA project Research and technology transfer services improvement in the management and recovery of degraded agricultural soils and irrigation water for small and medium-scale agriculture in the departments of Lima, Ancash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno, and Ucayali. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.4025/actascitechnol.v47i1.71212 | |
| dc.identifier.uri | https://repositorio.unach.edu.pe/handle/20.500.14142/805 | |
| dc.language.iso | eng | |
| dc.publisher | Eduem - Editora da Universidade Estadual de Maringa | |
| dc.publisher.country | BR | |
| dc.relation.isPartOf | urn:issn: 18078664 | |
| dc.relation.ispartof | BIOTECHNOLOGY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Agronomy | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Chlorella sp. inoculum doses affect ethinylestradiol removal in a wastewater treatment plant in the Peruvian Andes. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |


