Nutritional value and acceptability of heme iron microparticles-fortified bread
| dc.contributor.author | Rengifo, Estefany Deyhanyra | |
| dc.contributor.author | Vela-Paredes, Rafael Segundo | |
| dc.contributor.author | Rios-Mera, Juan D. | |
| dc.contributor.author | Cabrera, Felix | |
| dc.contributor.author | Saldaña, Erick | |
| dc.contributor.author | Guerra, Wilson | |
| dc.contributor.author | Arce-Saavedra, Thony | |
| dc.contributor.author | Vásquez, Julia | |
| dc.contributor.author | Vásquez, Jessy | |
| dc.contributor.author | Tello Célis, Fernando | |
| dc.date.accessioned | 2025-10-02T17:37:09Z | |
| dc.date.available | 2025-10-02T17:37:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Iron deficiency anemia is a significant global health challenge, prompting the exploration of novel iron fortification strategies. This study investigated pectin microparticles coated with bovine blood as a heme iron source to fortify bread. Four treatments were prepared: control, ferrous fumarate fortified, and bread with 15% and 25% microparticles. The physicochemical characteristics (including iron content and peroxide values), microbial counts, and overall acceptability were analyzed. Results showed that adding microparticles significantly increased the iron content of the bread (7.77 ± 0.05 mg/100 g). Peroxide values remained below 3.43 meq O2/kg extracted fat, and mold counts were within acceptable limits (<10 CFU/g) for all treatments. A 7-point hedonic scale acceptability test in school-aged children (8–12 years) revealed no significant differences among treatments. Therefore, incorporating microparticles containing bovine blood-derived iron in bread offers a promising solution for producing iron-enriched food, providing a potential strategy for improving the health of school-age children. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1080/19476337.2025.2502533 | |
| dc.identifier.uri | https://repositorio.unach.edu.pe/handle/20.500.14142/814 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor and Francis | |
| dc.publisher.country | GB | |
| dc.relation.isPartOf | urn:issn: 19476337 | |
| dc.relation.ispartof | Journal of Food | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | industry | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.09.00 | |
| dc.title | Nutritional value and acceptability of heme iron microparticles-fortified bread | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nutritional value and acceptability of heme iron microparticles-fortified bread.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:


